Naming Conventions and Terminology in the Academy Lessons
During your time in the Academy, we will be referencing many things using our typical naming conventions that are on our training and demo systems, and displayed in the various how-to guides and videos you will see.
These however may be different in your own system because TrackerRMS is highly customisable and so it is worth taking a minute to cover some of the basics here so that as we guide you through the lessons, you can relate them to your own system easily.
Menu Positions
Although you may see the menus appearing at either the top or the side in these lessons, the structure of the menus are identical. It just comes down to personal preference as to where each user likes to see and use the menu.
The 3 positions are:
Top | Menu will remain at the top of the screen at all times and sub menus will drop down underneath |
Left (Full) | The menu will appear full width on the left of the screen at all times and sub menus will cascade down within the main menu |
Left (Minimized) | The main menu icons will appear on the left of the screen at all times and sub menus will drop out to the right of the main menu |
How it looks:
Light and Dark Themes
There are two main themes that you will see during your Academy Lessons so don't worry that you are looking at a different system, this is simply because some lessons will be using the "Light" theme and others the "Dark" theme.
Again, the layout and the content of the system is exactly the same regardless of which theme is in use. Some users prefer the dark theme as it is easier on the eye when using the screen for a long time and our lessons will show a blend of both of these as you progress through the Courses.
Naming Convensions
Throughout these lessons we will be referring to things such as "Clients", "Contacts", "Jobs" and "Candidates". These may be called something different in your own system based on your companies specific preferences and terminology.
The icons we use however will remain consistent and so here are the terms we will be using and their meaning:
Home | The "Home" menu will remain the same throughout all lessons and cannot be changed so will always be "Home" | |
Clients | "Clients" refers to the commercial companies or accounts that you are either prospecting or currently doing business with in TrackerRMS, so could be called "Companies" etc in your system | |
Contacts | "Contacts" refers to the people who work within "Clients" so are the commercial contacts you are prospecting or currently working with in TrackerRMS | |
Campaigns | "Campaigns" will always be called this in TrackerRMS so will not change, and relate to the email or telesales campaigns you will be running. | |
Send Lists | "Send Lists" refers to the fixed lists of either "Contacts" or "Candidates" that are typically used for creating custom lists for both segmenting people into groups or for use in sending campaign emails. These may be referred to as "Hot Lists" or "Tearsheets" in your current system. | |
Leads | "Leads" refers to prospecting records that represent potential business or leads that are not currently in the Jobs pipeline but that you are qualifying with the aim to convert to real business. These can sometimes be called "Prospects" etc in your system. | |
Jobs | "Jobs" refers to the main pipeline of business and can also be called "Opportunities", "Deals" or "Offers" etc in your system. "Jobs" represents actual business that you are progressing through a sales process. | |
Assignments | "Assignments" refers to all of the delivery aspects of the system, typically as a result of winning a "Job" and therefore needing to deliver on such things as timesheets or milestones. This can also be referred to as "Projects" or "Contracts" in your system. | |
Placements | "Placements" refers to the placement of a "Candidate" within a "Job" and can represent any stage of the process, from Application/Shortlisting through to "Working" within that "Job". This can be sometimes referred to as "Job Candidate" in your system. | |
Tickets | "Tickets" refers to items raised for resolution and can sometimes be referred to a "Cases" or "Issues" within your system. "Tickets" are raised by "Contacts" and resolved by your internal staff, often called "Ticket Management" or "Case Management". | |
Candidates | "Candidates" refer to the main database of resources you have in the system, typically those applying for "Jobs" or working on delivering "Assignments". Sometimes referred to as "Resources", "Consultants" or "Employees", these are the people delivering your services. | |
Invoices | "Invoices" remains the same in all systems so will not change and relate to invoices being raised for payment as a result of winning business. | |
Payments | "Payments" remains the same in all systems so will not change and relate to payments being made to people or suppliers as a result of delivering business. | |
Timesheets | "Timesheets" refers to the time card completed by "Candidates" in relation to work completed, typically temporary work that is invoiced as time is booked. This remains the same in all systems so will not change. | |
Expenses | "Expenses" refers to the expenses submitted by "Candidates" in relation to work completed, typically temporary work that is invoiced as expenses are incurred within an "Assignment". This remains the same in all systems so will not change. | |
Reports | "Reports" relates to the custom reporting as in the same in all systems, so will not change. |
Please digest these definitions in order to help you correctly identify the items being referred to through out your time in the Academy.
Note: Although most alternatives have been listed above, your system may have completely different terms so please link the icons to the naming conventions in your own system before proceeding.